31 wineries, vineyards and tasting rooms have closed, are closing or filed for bankruptcy in 2026
The cutbacks reach from the largest winemaker in the country to single tasting rooms. In 2026, E. & J. Gallo closed a winery and cut jobs in Napa Valley and suspended crush in Lodi, Gundlach Bundschu filed for Chapter 11, and small wineries from Connecticut to Wisconsin are closing their doors. We count 31 wine producers so far this year, 16 of them in California.
What is driving it
Sales have been falling for years. Several of the articles behind these records cite Silicon Valley Bank's annual State of the U.S. Wine Industry report, which puts the industry's revenue decline from 2020 to 2025 at 21%, from $94 billion to $74.3 billion, and attributes much of it to older drinkers cutting back while younger ones are slow to take up wine.
The biggest producers are cutting capacity. E. & J. Gallo, the largest winemaker in the U.S., closed its Ranch Winery in St. Helena, CA in April and cut jobs at the Louis M. Martini Winery and Orin Swift tasting room, and it suspended crush at its Turner Road West facility in Lodi, CA. Jackson Family Wines closed its Carneros Hill Winery in Sonoma, CA. Pernod Ricard closed Kenwood Vineyards in Kenwood, CA by March 31, and the property has since been sold and may reopen under a new owner. Foley Family Wines closed Chalone Vineyard in Soledad, CA.
Contracts and debt, lower down. Mission Bell Winery in Madera, CA, open since 1919, was set to close in early 2026 after losing a distributor contract with Gallo, with more than 200 jobs affected. Sran Vineyards, a grower and producer in Kerman, CA, filed for Chapter 11 in February after allegedly defaulting on a business loan; the case was dismissed in March. Gundlach Bundschu, which the Press Democrat calls California's oldest continuously owned family winery, filed for Chapter 11 on September 23 after cutting its workforce from 120 to 63; its Abbot's Passage facility in Glen Ellen, CA closes in early October. McManis Family Vineyards, which is not in the count, is selling 3,500 acres in Sacramento and San Joaquin counties, including its winery facility in Ripon, CA.
And at the smallest wineries, owners are retiring. Hanover Winery in Hamilton, OH, Granite Heights Winery in Opal, VA, Three Oaks Vineyard in Granville, OH, The Winery at Holy Cross Abbey in Cañon City, CO and Crawford Family Wines in Solvang, CA all give retirement as the reason. Walker's Bluff Winery in Carterville, IL blamed rising property taxes.
California
| Business | City, State | Event | Date | Jobs |
|---|---|---|---|---|
| Abbot's Passage (Bundschu Co.) | Glen Ellen, CA | Closing | early October 2026 | |
| Aloria Vineyards | Vallecito, CA | Chapter 11 | filed Feb. 24, 2026; converted to Chapter 7 June 25 | |
| Barber Cellars tasting room | Petaluma, CA | Closing | June 5, 2026 | |
| Boisset Collection - Napa Valley tasting rooms | Napa, CA | Closing | not stated | |
| Carneros Hill Winery (Jackson Family Wines) | Sonoma, CA | Closing | not stated | 13 |
| Chalone Vineyard (Foley Family Wines & Spirits) | Soledad, CA | Closing | not stated | |
| Crawford Family Wines | Solvang, CA | Closing | winery closed 2025; tasting room date not set | |
| Gallo - Louis M. Martini Winery, Orin Swift Tasting Room, J Vineyards & Winery, Frei Ranch | St. Helena, Healdsburg, CA | Layoffs | February 2026 | 37 |
| Gallo - Ranch Winery (St. Helena) | St. Helena, CA | Closing | April 15, 2026 | 56 |
| Gallo - Turner Road West crush facility (Lodi) | Lodi, CA | Closing | not stated | 20 |
| Gundlach Bundschu (Bundschu Co.) | Sonoma, CA | Chapter 11 | filed Sept. 23, 2026 | cut from 120 to 63 |
| Kenwood Vineyards (Pernod Ricard) | Kenwood, CA | Closing | by March 31, 2026 | 14 |
| Mission Bell Winery (Constellation Brands) | Madera, CA | Closing | early 2026 | more than 200 |
| Quarry Lake Winery (Constellation Brands) | Sonoma, CA | Closing | June 25, 2026 | 7 |
| Robledo Family Winery | Sonoma, CA | Chapter 11 | filed April 8, 2026 | |
| Rosenthal - The Malibu Estate | Malibu, CA | Closing | not stated | |
| Signorello Estate | Napa, CA | Chapter 11 | filed Aug. 27, 2026 | |
| Sran Vineyards LLC | Kerman, CA | Chapter 11 | filed Feb. 23, 2026; case dismissed March 16 | |
| Vermeil Wines | Napa, CA | Closing | Jan. 31, 2026 |
Everywhere else
| Business | City, State | Event | Date | Jobs |
|---|---|---|---|---|
| Arizona Stronghold Vineyards - Old Town Scottsdale tasting room | Scottsdale, AZ | Closing | June 7, 2026 | |
| The Winery at Holy Cross Abbey | Cañon City, CO | Closing | not stated | |
| R Dee Winery | Enfield, CT | Closing | Oct. 10, 2026 | |
| RAD Corkscrew Winery (East Corkscrew location) | Estero, FL | Closing | June 2026 | |
| Walker's Bluff Winery and Legends | Carterville, IL | Closing | Aug. 19, 2026 | 25 |
| Hanover Winery | Hamilton, OH | Closing | March 21, 2026 | |
| Three Oaks Vineyard | Granville, OH | Closing | end of 2026 | |
| Black River Farms Vineyard & Winery | Lower Saucon Township, PA | Closing | Aug. 30, 2026 | |
| Moon Dancer Winery (Moon Dancer Vineyards & Winery Inc.) | Wrightsville, PA | Chapter 11 | filed Sept. 11, 2026 (winery closed Nov. 2025) | |
| The Original Pittsburgh Winery | Pittsburgh, PA | Closing | Aug. 15, 2026 | |
| C.L. Butaud | Austin, TX | Closing | not stated | |
| Granite Heights Winery | Opal, VA | Closing | end of 2026 | |
| Northstar winemaking facility and tasting room (Ste. Michelle Wine Estates) | Walla Walla, WA | Closing | not stated | |
| Pacific Rim Winery (Pacific Rim Winemakers Inc.) | West Richland, WA | Chapter 11 | filed March 30, 2026 | |
| Sunset Point Winery | Stevens Point, WI | Closing | Nov. 1, 2026 |
Bankruptcy filings
| Business | Court | Case | Status |
|---|---|---|---|
| Aloria Vineyards, Vallecito, CA | Eastern District of California | 26-10737 | filed Feb. 24, 2026; converted to Chapter 7 June 25 |
| Vineburg, LLC (reported as Bundschu Co., the Gundlach Bundschu winery), Sonoma, CA | Northern District of California | 26-10736 | filed Sept. 23, 2026 |
| Robledo Family Winery, Sonoma, CA | Northern District of California | 26-10229 | filed April 8, 2026 |
| Signorello Estate, Napa, CA | Northern District of California | 26-10655 | filed Aug. 27, 2026 |
| Sran Vineyards LLC, Kerman, CA | Eastern District of California | 26-10721 | filed Feb. 23, 2026; case dismissed March 16 |
| Moon Dancer Winery (Moon Dancer Vineyards & Winery Inc.), Wrightsville, PA | Middle District of Pennsylvania | 1:26-bk-02588 | filed Sept. 11, 2026 (winery closed Nov. 2025) |
| Pacific Rim Winery (Pacific Rim Winemakers Inc.), West Richland, WA | Eastern District of New York | 8-26-71230 | filed March 30, 2026 |
The distributors
Wine is also losing its middlemen. Republic National Distributing Company, a wine and spirits distributor, has filed WARN notices in 19 states and the District of Columbia this year; that story is in our RNDC brief and is not counted here.
What we counted, and what we left out
We count wine producers: wineries, vineyards and winery tasting rooms that closed, are closing on a stated date, cut jobs or filed for bankruptcy in 2026. The file holds 34 records for them; we count 31 businesses, because Gallo's three actions are one company and Gundlach Bundschu and its Abbot's Passage facility are another. Distributors, retail wine shops, wine bars, restaurants with "wine" in the name, and breweries, cideries and distilleries are left out, and so are sales of land or facilities that do not close anything. A 2025 closing is not counted even when it was reported this year; a 2025 closing whose owner filed for bankruptcy in 2026 is counted as a 2026 filing. Causes are the ones stated in each business's own coverage. A date or jobs figure is printed only where a source states one.
Updated: September 28, 2026
Changelog: first published with 31 producers, from the 2026-09-26 edition.
Street names are from our records; house numbers are held for subscribers. As of September 28, 2026.