Republic National Distributing's wind-down: the WARN notices, state by state
Republic National Distributing Company, the wine and spirits distributor in Chapter 11 since July, has filed 30 Worker Adjustment and Retraining notices in 19 states and the District of Columbia this year, 22 at a named site and 8 statewide, covering 6,329 positions on the notices we hold. The figures are not additive across the company and are conditional: notices precede asset sales, and a buyer can keep a site and its staff. Each site is counted once here even where the company filed under several entity names.
The largest single site is Grand Prairie, Texas at 689, then Houston at 588 and Atlanta at 558. Georgia's four notices, filed August 26 under Republic National Distributing Company, RNDC of Texas, Young's Market Company and Young's Market Company of Arizona, all name one worksite, National Drive SW in Atlanta, effective October 19, and are typed Permanent Closure by the state. Press reports of two Atlanta facilities are not what the notices say.
| State | City | Site on the notice | Filer on the notice | Notices | Positions | First notice | Effective |
|---|---|---|---|---|---|---|---|
| Alaska | - | statewide notice, no site given | RNDC Shared Services LLC | 1 | 160 | 07/06/2026 | 09/04/2026 |
| Arizona | Phoenix | city only on the notice | RNDC | 1 | 213 | 04/23/2026 | not stated |
| Colorado | - | statewide notice, no site given | RNDC | 1 | 320 | 04/22/2026 | not stated |
| District of Columbia | - | statewide notice, no site given | RNDC | 1 | 125 | 04/23/2026 | 06/21/2026 |
| Florida | Deerfield Beach | SW 12 Ave | RNDC | 1 | 363 | 04/22/2026 | 06/21/2026 |
| Florida | Jacksonville | North Main Street | RNDC | 1 | 169 | 04/22/2026 | 06/21/2026 |
| Florida | Pensacola | North W Street | RNDC | 1 | 121 | 04/22/2026 | 06/21/2026 |
| Florida | Tampa | city only on the notice | RNDC | 1 | 393 | 04/22/2026 | 06/21/2026 |
| Georgia | Atlanta | National Drive SW | RNDC; Young's Market Company of Arizona, LLC; Young's Market Company, LLC | 4 | 558 | 08/26/2026 | 10/19/2026 |
| Hawaii | - | statewide notice, no site given | RNDC | 1 | not stated | 04/23/2026 | not stated |
| Illinois | Niles | city only on the notice | RNDC | 1 | 180 | 06/18/2026 | not stated |
| Kentucky | - | statewide notice, no site given | RNDC of Kentucky, LLC | 1 | 174 | 06/18/2026 | 08/17/2026 |
| Louisiana | Lafayette | Distribution Drive Lafayette, La 70507 | RNDC | 1 | 114 | 04/23/2026 | 06/21/2026 |
| Louisiana | New Orleans | Jefferson Highway New Orleans, La 70121 | RNDC | 1 | 242 | 04/23/2026 | 06/21/2026 |
| Maryland | Jessup | Stayton Drive Jessup, Md 20794 | RNDC | 1 | 318 | 04/23/2026 | 06/21/2026 |
| North Carolina | Charlotte | city only on the notice | RNDC | 1 | 39 | 06/02/2026 | 08/31/2026 |
| North Carolina | Raleigh | city only on the notice | RNDC | 1 | 14 | 06/02/2026 | 07/31/2026 |
| Nebraska | - | statewide notice, no site given | RNDC | 1 | not stated | 05/18/2026 | not stated |
| New York | New York | Lexington Ave | RNDC | 1 | 86 | 05/01/2026 | 07/31/2026 |
| Ohio | Cincinnati | city only on the notice | RNDC | 1 | 56 | 08/03/2026 | 08/31/2026 |
| South Carolina | - | statewide notice, no site given | RNDC | 1 | not stated | 06/07/2026 | not stated |
| South Dakota | - | statewide notice, no site given | RNDC | 1 | 53 | 05/19/2026 | not stated |
| Texas | Austin | city only on the notice | RNDC | 1 | 164 | 04/23/2026 | 06/21/2026 |
| Texas | Corpus Christi | city only on the notice | RNDC | 1 | 90 | 04/23/2026 | 06/21/2026 |
| Texas | Grand Prairie | city only on the notice | RNDC | 1 | 689 | 04/23/2026 | 06/21/2026 |
| Texas | Houston | city only on the notice | RNDC | 1 | 588 | 04/23/2026 | 06/21/2026 |
| Texas | Schertz | city only on the notice | RNDC | 1 | 372 | 04/23/2026 | 06/21/2026 |
| Virginia | Ashland | city only on the notice | RNDC | 1 | 428 | 04/23/2026 | 06/21/2026 |
| Washington | - | statewide notice, no site given | RNDC | 1 | 267 | 05/21/2026 | not stated |
| Washington | - | statewide notice, no site given | Young's Market Company of Washington LLC | 1 | 33 | 09/11/2026 | not stated |
Read the table with these caveats. Statewide notices without a site (Alaska, Colorado, Hawaii, Kentucky, Nebraska, South Carolina, South Dakota, Washington) are counted as one entry each; Hawaii, Nebraska and South Carolina notices carry no headcount (shown as not stated). RNDC says its sale of the Washington and Oregon operations to Columbia Distributing completed on June 30, 2026 (company release; Wine Industry Advisor). The two Washington notices (Republic National Distributing, May 21, 267; Young's Market Company of Washington, September 11, 33) do not mention the sale, so they are listed as filed. Several notices give no effective date.
Sources are the state WARN records held in the Store Closure Watch file; Georgia entries verified on the Technical College System of Georgia notices (entries 84342, 84343, 84344, 84345). Figures are positions on the notices, not confirmed job losses. As of September 13, 2026.